
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Rain equipments | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Water car with 10 m3 water tank (2200 gallon) | 24000 | 92.00 | 145.50 | /order | 12000 | 46.00 | 72.70 | /hour | |
| Mobile water tank (1000 litres, 2.5 ATM pressure, 220 gallon) | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Rain tower stand 3/4" x 20" | 4000 | 15.30 | 24.20 | /day | 0.00 | 0.00 | |||
| Rain tower stand 1 1/4" x 20" | 6000 | 23.00 | 36.40 | /day | 0.00 | 0.00 | |||
| Spinner head 1 1/2" | 10000 | 38.30 | 60.60 | /day | 0.00 | 0.00 | |||
| 1 m3 mobile water container domiciled on pick up | 50000 | 191.60 | 303.00 | /day | 0.00 | 0.00 | |||
| Honda WP 30X with gas 1000 l/min 3 | 10000 | 38.30 | 60.60 | /day | 0.00 | 0.00 | |||
| Submersible pump 220V 6A 400 l/min 1 1/2" | 6000 | 23.00 | 36.40 | /day | 0.00 | 0.00 | |||
| Submersible pump 220V 3A 250 l/min 1" | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| Submersible pump 220V 1,5A 47 l/min 1" | 3000 | 11.50 | 18.20 | /day | 0.00 | 0.00 | |||
| 3" 75mmx20m | 3000 | 11.50 | 18.20 | /day | 0.00 | 0.00 | |||
| 2" 25mx20m | 2400 | 9.20 | 14.50 | /day | 0.00 | 0.00 | |||
| 1" 25mx15m garden | 800 | 3.10 | 4.80 | /day | 0.00 | 0.00 | |||
| 75 mm in and 2 x 52 mm, 1 x 75 mm out | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| 75 mm in and 2 x 52 mm out | 4000 | 15.30 | 24.20 | /day | 0.00 | 0.00 | |||
| 52 mm in and 6 x 1" out | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| 75 mm in and 52 mm out | 2000 | 7.70 | 12.10 | /day | 0.00 | 0.00 | |||
| 75 mm in and 1" out | 1000 | 3.80 | 6.10 | /day | 0.00 | 0.00 | |||
| 52 mm in and 1" out | 1000 | 3.80 | 6.10 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Water pumps | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Honda WP 30X with gas 1000 l/min 3 | 10000 | 38.30 | 60.60 | /day | 0.00 | 0.00 | |||
| Submersible pump 220 V 6 A 400 l/min 1 1/2" | 6000 | 23.00 | 36.40 | /day | 0.00 | 0.00 | |||
| Submersible pump 220 V 3 A 250 l/min 1" | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| Submersible pump 220 V 1,5 A 47 l/min 1" | 3000 | 11.50 | 18.20 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fire hoses | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| 3" 75 mm x 20 m | 3000 | 11.50 | 18.20 | /day | 0.00 | 0.00 | |||
| 2" 52 mm x 20 m | 2400 | 9.20 | 14.50 | /day | 0.00 | 0.00 | |||
| 1" 25 mm x 15 m garden hoses | 800 | 3.10 | 4.80 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Manifolds | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| 75 mm in and 2 x 52 mm, 1 x 75 mm out | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| 75 mm in and 2 x 52 mm out | 4000 | 15.30 | 24.20 | /day | 0.00 | 0.00 | |||
| 52 mm in and 6 x 1" out | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| 75 mm in and 52 mm out | 2000 | 7.70 | 12.10 | /day | 0.00 | 0.00 | |||
| 75 mm in and 1" out | 1000 | 3.80 | 6.10 | /day | 0.00 | 0.00 | |||
| 52 mm in and 1" out | 1000 | 3.80 | 6.10 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wind machines and fans | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Wind machine with gas, 140cm diameter rotor (3000 turn/min) 55" | 50000 | 191.60 | 303.00 | /day | 0.00 | 0.00 | |||
| Electric large wind machine with 140cm diameter rotor (1440 turn/m) 55" | 50000 | 191.60 | 303.00 | /day | 0.00 | 0.00 | |||
| Electric fan with 63cm diameter rotor (1440 turn/m) 25 | 20000 | 76.60 | 121.20 | /day | 0.00 | 0.00 | |||
| Electric fan with 50cm diameter rotor (1440 turn/m) 20 | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Electric fan with 40cm diameter rotor (1440 turn/m) 16 | 12000 | 46.00 | 72.70 | /day | 0.00 | 0.00 | |||
| Electric fan with 25cm diameter rotor (1440 turn/m) 10 | 10000 | 38.30 | 60.60 | /day | 0.00 | 0.00 | |||
| Electric fan (with tube) | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Light and ach. contr. | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Dimmer 2 kW | 2000 | 7.70 | 12.10 | /day | 0.00 | 0.00 | |||
| Dimmer pack (8 x 2 kW) | 20000 | 76.60 | 121.20 | /day | 0.00 | 0.00 | |||
| Frequency controling (till 11 kW) | 25000 | 95.80 | 151.50 | /day | 0.00 | 0.00 | |||
| Fluorescent tube dimmer | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Snow machines | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Snow foam machine (220 V) | 15000 | 57.50 | 90.90 | /day | 4000 | 15.30 | 24.20 | ||
| Snow machine Krendl 500 | 50000 | 191.60 | 303.00 | /day | 2400 | 9.20 | 14.50 | m2 | |
| SnowBoy | 25000 | 95.80 | 151.50 | /day | 3000 | 11.50 | 18.20 | ||
| TheatreBoy | 30000 | 114.90 | 181.80 | /day | 3000 | 11.50 | 18.20 | ||
| Snow Sticks | 7000 | 26.80 | 42.40 | /stick | 0.00 | 0.00 | |||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Effect machines | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Bubble machine (220 V) | 5000 | 19.20 | 30.30 | /day | 1000 | 3.80 | 6.10 | ||
| Strobe light | 10000 | 38.30 | 60.60 | /day | 0.00 | 0.00 | |||
| Dry-ice machine (220 V, 3 x 16 A) | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Air gun | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Fog and steam machines | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Electric smoke machine | 6000 | 23.00 | 36.40 | /day/piece | 0.00 | 0.00 | |||
| DF 50 diffuse interior athmosphere | 20000 | 76.60 | 121.20 | /day | 0.00 | 0.00 | |||
| JEM Techno-Haze smoke machine | 16000 | 61.30 | 97.00 | /day | 0.00 | 0.00 | |||
| Smoke machine with gas (external usage) | 8000 | 30.70 | 48.50 | /day | 0.00 | 0.00 | |||
| Smoke fluid | 3000 | 11.50 | 18.20 | 0.00 | 0.00 | ||||
| Tiny fog machine | 20000 | 76.60 | 121.20 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Steam | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Steam boiler (20 kg/hour) (220 V, 3 x 25 A) | 50000 | 191.60 | 303.00 | /day | 0.00 | 0.00 | |||
| Steam basic (220 V, 10 A) | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Turn tables | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Electric turn table with 30 cm diameter | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Electric turn table with 100 cm diameter 3,3" | 18000 | 69.00 | 109.10 | /day | 0.00 | 0.00 | |||
| Electric turn table with 120 cm diameter 4" | 20000 | 76.60 | 121.20 | /day | 0.00 | 0.00 | |||
| Electric turn table with 200 cm diameter 6,6" | 40000 | 153.30 | 242.40 | /day | 0.00 | 0.00 | |||
| Electric turn table with 400 cm diameter 13" | 200000 | 766.30 | 1212.10 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Generators | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Honda EU 30 is | 20000 | 76.60 | 121.20 | /day/piece | 0.00 | 0.00 | |||
| Honda EU 20 i | 18000 | 69.00 | 109.10 | /day | 0.00 | 0.00 | |||
| 1 kW single-phase supersilent generator HONDA EU 10 i | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Honda 65 is | 25000 | 95.80 | 151.50 | day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cars | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Stand by cars with basic equipment (3,5t) | 30000 | 114.90 | 181.80 | /day | 0.00 | 0.00 | |||
| Pick up (3,5t) | 20000 | 76.60 | 121.20 | /day | 0.00 | 0.00 | |||
| Boksz truck with elevator (7,5t) | 35000 | 134.10 | 212.10 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Crash Box | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| 535 cameras | 20 000Ft | 0.10 | 0.10 | /day | 0.00 | 0.00 | |||
| 16-435 cameras | 20 000Ft | 0.10 | 0.10 | /day | 0.00 | 0.00 | |||
| 20 000Ft | 0.10 | 0.10 | day | 0.00 | 0.00 | ||||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Cooling and Heating | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Mobil Clima 18 kW | 50000 | 191.60 | 303.00 | /day | 0.00 | 0.00 | |||
| 2 kW electric heater | 500 | 1.90 | 3.00 | /day | 0.00 | 0.00 | |||
| 3 kW electric heater | 2000 | 7.70 | 12.10 | /day | 0.00 | 0.00 | |||
| 9 kW electric heater | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| 12 kW electric heater | 6000 | 23.00 | 36.40 | /day | 0.00 | 0.00 | |||
| 24 kW electric heater | 7000 | 26.80 | 42.40 | /day | 0.00 | 0.00 | |||
| 4 kW "PB" | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| 36 kW heater with PB | 5000 | 19.20 | 30.30 | /day | 0.00 | 0.00 | |||
| "Umbrella heater" with PB | 12000 | 46.00 | 72.70 | /day | 0.00 | 0.00 | |||
| 22 kg PB bottle | 12000 | 46.00 | 72.70 | /day | 0.00 | 0.00 | |||
| 11 kg PB bottle | 6000 | 23.00 | 36.40 | /day | 0.00 | 0.00 | |||
| Mobile air-condition 2,2 kW | 8000 | 30.70 | 48.50 | /day | 0.00 | 0.00 | |||
| 21 kW water heater | 10000 | 38.30 | 60.60 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Other equipments | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Electric and water equipments | 15000 | 57.50 | 90.90 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Electronic equipments | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Cables 63 A 3 phase | 300 | 1.10 | 1.80 | /day | 0.00 | 0.00 | |||
| 32 A 3 phase | 250 | 1.00 | 1.50 | /day | 0.00 | 0.00 | |||
| 16 A 1 phase | 150 | 0.60 | 0.90 | /day | 0.00 | 0.00 | |||
| Distribution boxes | 3000 | 11.50 | 18.20 | /day | 0.00 | 0.00 | |||
| Price (netto) | Other outgoings (netto) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Wages | Ft | EUR | USD | Unit | Ft | EUR | USD | Unit | Comment |
| Supervisor (12 hour, sunday + 50 %, holiday +100 %) | 80000 | 306.50 | 484.80 | /day | 0.00 | 0.00 | |||
| Supervisor assistant (12 hour, sunday + 50 %, holiday +100 %) | 60000 | 229.90 | 363.60 | /day | 0.00 | 0.00 | |||
| Stand-by technist (12 hour, sunday + 50 %, holiday +100 %) | 45000 | 172.40 | 272.70 | /day | 0.00 | 0.00 | |||
Hosszútávú bérlés esetén, külön megállapodás szerint! Látványtechnika Kft. 1095 Budapest, Soroksári út 122., Mobil: (+36) -30-942-0696, Tel: (+36) -1-476-0130, Fax:(+36) -1-476-0131, e-mail: latvanytechnika@studio4.hu |